U18 2025 Summer Camp Invitees Named
Mississauga, ON– Ringette Canada is pleased to announce the 40 athletes selected to participate in this year’s U18 summer camps, as part of the U18 National Development Program. The first camp, to be held in Mississauga, ON, will take place July 2-6, 2025.
Athletes were scouted from across the country, and a second camp will take place in August in Calgary, AB. Following the August camp, a team of 20 athletes will be selected to participate in the International Development Festival that will take place in Finland in conjunction with the 2025 World Ringette Championships.
“We are looking forward to meeting this cohort of athletes,” said Tracey Tulloch, one of the programs Head Coaches. “Our program is focused on developing athletes at the U18 level to continue to refine their ringette skills, and prepare them for play at the next level of high performance as well as the International level.”
As part of the high performance pathway, athletes participate in fitness testing, mental performance sessions, and on-ice training.
“We’re excited to work with this talented group, and aid in their development in this next phase of their high performance journey,” said Shelley Coolidge, Ringette Canada’s Sport Director. “We are developing holistic athletes on and off the ice, as we build the future of Canadian ringette.”
Details on public exhibition and intersquad games will be announced closer to camp.
The athletes selected to attend July & August camps are as follows:
Name / Nom | P | Hometown / Ville d’origine | 2024-25 Team / Equipe 2024-25 | |||||||
Marylou Babin | D | Boucherville | QC | Rive-Sud | ||||||
Emily Barteaux | F | Kanata | ON | Eastern Ontario | ||||||
Léa Beaudoin | F | Vaudreuil-Dorion | QC | Lac St-Louis | ||||||
Tasha Blackwell | D | Calgary | AB | Calgary Heat | ||||||
Sadie Blenkhorn | G | Calgary | AB | Calgary Bold | ||||||
Victoria Bolduc | C | Saint-Anselme | QC | Cyclones de Québec | ||||||
Alyssa Carew | G | Spruce Grove | AB | St. Albert Mission | ||||||
Marley David | F | Johnston’s River | PEI | PEI Wave | ||||||
Paige Doody | D | Halifax | NS | Team Nova Scotia | ||||||
Anouk Dugas | G | Ste-Julie | QC | Rive-Sud | ||||||
Olivia Gagnon | F | Lévis | QC | Cyclones de Québec | ||||||
Jocelyne Galbraith | C | Calgary | AB | Calgary Bold | ||||||
Elyse Grenier | D | Baie d’urfe | QC | Lac St-Louis | ||||||
Mack Gullison | F | Fredericton | NB | Team New Brunswick | ||||||
Anna Hausmanis | C | Calgary | AB | Calgary Heat | ||||||
Mia Hayami | C | Ottawa | ON | Eastern Ontario | ||||||
Addison Jozsa | C | Calgary | AB | Calgary Heat | ||||||
Kyla Koester | C | Strathmore | AB | Zone 2 | ||||||
Violet Kotyk | D | Edmonton | AB | Sherwood Park Power | ||||||
Anaïs Lamothe | G | Lévis | QC | Cyclones de Québec | ||||||
Emma Lapp | F | Langley | BC | Team British Columnbia | ||||||
Noémie Larochelle | F | Ste-Marie | QC | Cyclones de Québec | ||||||
Elyssa Lentowich | F | Cooks Creek | MB | Eastman Flames | ||||||
Gabrielle Montplaisir | F | Beloeil | QC | Rive-Sud | ||||||
Emma Morello | C | Pointe-Claire | QC | Lac St-Louis | ||||||
Paige Murray | D | Kitchener | ON | Kitchener Wildcats | ||||||
Eve Nunnikhoven | D | Ottawa | ON | Eastern Ontario | ||||||
Brigette Parks | F | Regina | SK | Regina Bandits | ||||||
Lolyta Peloquin | C | Sainte-Julie | QC | Rive-Sud | ||||||
Lexie Richard | D | Notre-Dame | NB | Team New Brunswick | ||||||
Brooke Rolles | D | Calgary | AB | Calgary Heat | ||||||
Abigail Rooney | D | Kanata | ON | Eastern Ontario | ||||||
Gracie Shambel | F | Leduc | AB | St. Albert Mission | ||||||
Leah Shimizu | C | Mississauga | ON | Mississauga Mustangs | ||||||
Charlotte Simard | F | St-Elzéar | QC | Cyclones de Québec | ||||||
Piper Sooknanan | G | Toronto | ON | Mississauga Mustangs | ||||||
Claire Stynes | F | Ottawa | ON | Eastern Ontario | ||||||
Alyssa Walter | D | Calgary | AB | Calgary Bold | ||||||
Livia Weatherbie | G | Summerside | PEI | PEI Wave | ||||||
Doris Xu | C | Richmond Hill | ON | Richmond Hill |
u18 Coaching Staff || entraîneur.e | |||
Head Coach / Entraîneur.e chef | Danielle Brassington | Vancouver | BC |
Head Coach / Entraîneur.e chef | Tracey Tulloch | Halifax | NS |
Assistant Coach / Entraîneur.e adjointe | Jessica Boisvert | Ottawa | ON |
Assistant Coach / Entraîneur.e adjointe | Sarah Ianni | Toronto | ON |
Assistant Coach / Entraîneur.e adjointe | Caley Mineault | Calgary | AB |
Assistant Coach / Entraîneur.e adjointe | Daina Seymour | Regina | SK |
Support Staff || Personnel de soutien | |||
Team Manager / Chef d’équipe | Peggy Pratt | Ottawa | ON |
Performance Skating Coach / Entraîneur.e de patinage de performance | Melanie Thomas | Edmonton | AB |
Athletic Therapist / Thérapeute du sport | Ulkar Mammadova | Calgary | AB |
Athletic Therapist / Thérapeute du sport | Isabelle McConaghy | Edmonton | AB |
Strength and Conditioning Coach / Entraîneur.e de la force et de la condition physique | Danica Vangsgaard | Calgary | AB |
Mental Performance Coach / Entraîneur.e en performance mentale | Caitlyn Brannon | Ottawa | ON |
About Ringette Canada
Ringette Canada is the national body that oversees ringette in Canada. Ringette is a Canadian sport that was invented in 1963 in North Bay, Ontario by Sam Jacks. There are currently over 33,000 athletes on more than 2,200 teams across Canada, with over 1,500 officials and nearly 8,000 coaches. Internationally, it is played in more than half a dozen countries worldwide. Ringette has been designated a Heritage Sport by Sport Canada and as part of the Sport for Life movement, ringette is well advanced at adapting Sport Canada’s Long Term Athlete Development model. Learn more at www.ringette.ca.
For more information:
Jenni Lloyd
Communications, Engagement, and Marketing Director
Ringette Canada
jenni@ringette.ca
Tags: u18, U18 development